Welcome to our website!
news_banner

E

M

M

<

A

<

<

 

<
I

D

M

O

D

D S
A K
P P
M G

P

M

D

M

1

1205
N X
50 40
70 45
75 50
1 50
1 60
1 65
2 80

3

1206
N X
50 45
70 50
75 60
1 60
1 70
1 80
2 95

4

1207
N X
40 50
50 50
70 60
75 60
1 70
1 80
1 90
2 1
2 1
3 1

6

1208
N X
50 65
70 75
75 80
1 90
1 1
1 1
2 1

8

1209
N X
40 70
50 75
70 90
75 95
1 1
1 1
1 1
2 1
2 2
3 2

8

1210
N X1 X2 X3
50 50 1 1
70 60 1 1
75 60 1 1
1 70 1 1
1 80 1 1
1 90 1 2

8

1211
N L L1
75 1 95
1 1 1
1 1 1

4

1212
N L X1 X2 X3
40 40 1 45 1 1
50 40 1 45 1 1
50 50 1 50 1 1
70 50 1 40 1 1
70 70 2 55 1 1
75 50 1 50 1 1
75 75 2 65 1 1
1 50 2 35 1 1
1 70 2 50 1 1
1 75 2 55 1 1
1 1 2 70 2 2
1 50 2 20 1 1
1 70 2 40 2 2
1 75 2 50 2 2
1 1 2 60 2 2
1 1 3 80 2 2
1 70 2 30 2 2
1 75 2 40 2 2
1 1 2 55 2 2
1 1 3 70 2 2
1 1 3 90 2 2
2 70 2 15 2 2
2 1 3 40 2 2
2 1 3 55 2 2
2 1 3 75 3 3
2 2 4 1 3 3
2 1 4 55 3 3
3 1 3 5 3 3
3 1 4 35 3 3
3 2 4 70 4 4

8

1213
N L C X1 X2 X3
50 50 1 20 79 66 80
70 50 1 21 83 72 90
70 70 1 21 97 83 95
75 50 1 22 95 85 90
75 75 1 22 95 85 95
1 50 1 22 94 76 1
1 70 1 22 1 88 1
1 75 1 21 1 85 1
1 1 2 22 1 1 1
1 50 1 25 98 82 1
1 70 2 25 1 93 1
1 75 2 25 1 95 1
1 1 2 25 1 1 1
1 1 2 25 1 1 1
1 50 2 2 1 1 1
1 70 2 2 1 1 1
1 1 2 2 1 1 1
1 1 2 2 1 1 1
1 1 3 2 1 1 1
2 1 3 3 1 1 1
2 2 3 35 1 1 2
2 1 3 32 1 1 2
2 2 4 38 2 2 2
3 1 3 30 1 1 2
3 1 4 33 2 1 2
3 2 4 35 2 2 2
3 2 5 36 2 2 2
3 3 5 44 2 2 2

8

1214
N L C X1 X2 X3
1 50 1 22 1 80 1
1 70 1 22 1 88 1
1 1 2 22 1 1 1
1 1 2 25 1 1 1
1 1 2 2 1 1 1

4

1215
N L C X1 X2 X3
75 50 1 22 1 80 1
1 70 1 22 1 88 1
1 1 2 22 1 1 1
1 1 2 25 1 1 1
1 1 2 2 1 1 1
1 1 2 2 1 1 1
1 1 2 2 1 1 1
1 1 2 3 1 1 1

A

1216
N L H
50 1 1
75 1 2
1 2 3

l

1217
N L a b φ
50 2 1 1 92
70 2 2 1 1
75 2 2 1 1
1 2 2 2 1
1 2 2 2 1
1 2 3 2 2
2 2 3 3 2
1218

R

1219
N D1 D2 B K*
1 2 18 24 1
1 2 22 26 2
2 3 22 26 2

M

1220
N d2 d1 H L
50 53 1 35 1
70 73 1 45 2
75 78 1 90 2
1 1 1 61 2

M

1221
N A F G h L
1 2 2 1 60 3
1 2 2 1 73 3
1 2 2 2 85 3
2 3 3 2 1 4
3 4 4 3 1 6

M

1222
N A F G h L
1 2 2 1 60 3
1 2 2 1 73 3
1 2 2 2 85 3
2 3 3 2 1 4
3 4 4 3 1 6

G

1223
N L
50 30
70 35
75 35
1 40
1 45
1 50
2 60
2 70
3 80

P

1224
N L L1
50 20 20
70 28 27
75 28 27
1 28 27
1 28 27
1 28 27
2 29 30

8

1225
N X1 X2 L
1 50 1 1 2
1 50 1 1 2

8

1226
N X X1
1 50 1 95

P

1227
N L X1 X2 X3
50 1 2 60 75
75 1 2 60 75
1 3 3 1 75

F

1228
N L X1 X2 X3
50 1 2 60 75
75 1 2 60 75
1 3 3 1 75

S

en877
en877 2 (2)
en877 3

  • K
  • S

  • M

    Hydrocyclones

    M

    Access Door

    P

    EN877 Gray Cast Iron Fittings Access Door Products

    E